Menu
Sales Tax Reports
2022
File | Size |
---|---|
01 Sales Tax Jan 2022 | 343 kB |
02 Sales Tax Feb 2022 | 346 kB |
03 Sales Tax Mar 2022 | 343 kB |
04 Sales Tax Apr 2022 | 343 kB |
05 Sales Tax May 2022 | 341 kB |
06 Sales Tax Jun 2022 | 337 kB |
07 Sales Tax Jul 2022 | 340 kB |
08 Sales Tax Aug 2022 | 334 kB |
09 Sales Tax Sep 2022 | 336 kB |
10 Sales Tax Oct 2022 | 332 kB |
11 Sales Tax Nov 2022 | 330 kB |
12 Sales Tax Dec 2022 | 330 kB |
2021
File | Size |
---|---|
01 Sales Tax Jan 2021 | 322 kB |
02 Sales Tax Feb 2021 | 326 kB |
03 Sales Tax Mar 2021 | 324 kB |
04 Sales Tax Apr 2021 | 325 kB |
05 Sales Tax May 2021 | 332 kB |
06 Sales Tax Jun 2021 | 333 kB |
07 Sales Tax Jul 2021 | 334 kB |
08 Sales Tax Aug 2021 | 338 kB |
09 Sales Tax Sep 2021 | 333 kB |
10 Sales Tax Oct 2021 | 419 kB |
11 Sales Tax Nov 2021 | 336 kB |
12 Sales Tax Dec 2021 | 339 kB |
2020
File | Size |
---|---|
01 Sales Tax Jan 2020 | 235 kB |
02 Sales Tax Feb 2020 | 231 kB |
03 Sales Tax Mar 2020 | 237 kB |
04 Sales Tax Apr 2020 | 235 kB |
05 SalesTax May 2020 | 239 kB |
06 Sales Tax Jun 2020 | 244 kB |
07 Sales Tax Jul 2020 | 237 kB |
08 Sales Tax Aug 2020 | 238 kB |
09 Sales Tax Sep 2020 | 239 kB |
10 Sales Tax Oct 2020 | 239 kB |
11 Sales Tax Nov 2020 | 240 kB |
12 Sales Tax Dec 2020 | 321 kB |
2019
File | Size |
---|---|
01 Sales Tax Jan 2019 | 259 kB |
02 Sales Tax Feb 2019 | 256 kB |
03 Sales Tax Mar 2019 | 259 kB |
04 Sales Tax Apr 2019 | 254 kB |
05 Sales Tax May 2019 | 257 kB |
06 Sales Tax Jun 2019 | 258 kB |
07 Sales Tax Jul 2019 | 256 kB |
08 Sales Tax Oct 2019 | 231 kB |
09 Sales Tax Sep 2019 | 235 kB |
10 Sales Tax Oct 2019 | 253 kB |
11 Sales Tax Nov 2019 | 246 kB |
12 Sales Tax Dec 2019 | 236 kB |